41320 Range Road 232, Rural Lacombe County Rural Lacombe County, Alberta, T0C2N0
Listing Price
$10,900,000
house
17 beds
12.5 baths
21498 sqft
Property Details
Property Type
house
Year Built
1981
Stories
2
Parking Spaces
12
Parking Type
Attached Garage, Garage, Garage, Parking Pad, RV, Heated Garage
Heating
Forced air, In Floor Heating
Cooling
Central air conditioning
Lot Size
317.94 acres
Lot Dimensions
317.94
Basement
Finished, Full, Separate entrance
Fireplaces
9
Half Baths
13
Construction
Wood frame
Foundation
Poured Concrete
Annual Taxes
$29,275 (2025)
MLS Number
A2282688
Listed Date
Feb 3, 2026
Days on Market
126
Zoning Description
CRES
Parcel Number
0031502785
Tours & Floorplans
Description
Located in the quiet, picturesque countryside of Lacombe County, the Gadsby Lake Estate is a once in a lifetime opportunity to own a secluded paradise offering just about everything you can dream of. Opulent architectural features and exquisite design elements are found throughout both the main residence and adjacent lodge, including the use of one-of-kind building materials from around the world. In addition to the 17 bedrooms and 31 bathrooms, this stunning estate boasts several specialty rooms including a library, a bright and airy atrium, a sauna and gym, large wine cellar, an indoor pool and lounge, a grand party room, private theatre, and games room. Each space is impeccably designed with elegance, comfort, and convenience in mind. Beautiful windows and outdoor seating lounges, deliver both spectacular lakefront views, and a feeling of tranquility and connection to the serene natural surroundings. Gorgeous stone fireplaces, rich wood accents, and suite-style guest quarters with spa-like ensuites create a warm, welcoming environment for owners and guests alike. A multitude of recreational amenities just for you can be found throughout the Estate’s almost 300 acres. Hiking, fishing, canoeing, and tennis courts are just some of the activities that can be enjoyed in the utmost privacy., whenever you’d like. The property also features paved and natural pathways through seemingly endless secluded parkland. Rolling hills, elaborate landscaping and lush gardens create an oasis unlike any other you’ll find in Canada. (id:63190)
Features & Amenities
Appliances
WasherRefrigeratorGas stove(s)DishwasherOvenDryerMicrowave
Exterior
StoneWood siding
Flooring
TileHardwoodCarpeted
Lot
French door
Waterfront
Waterfront
Community
Golf Course DevelopmentLake PrivilegesFishing
Utilities & Infrastructure
Water Source
Well
Sewer
Septic tank, Septic Field
Room Details
| Room | Level | Dimensions | Description |
|---|---|---|---|
| 2pc Bathroom | Main level | 7.92 Ft x 7.92 Ft | — |
| 2pc Bathroom | Main level | 7.83 Ft x 7.58 Ft | — |
| Breakfast | Main level | 11.25 Ft x 24.25 Ft | — |
| Den | Main level | 7.83 Ft x 5.75 Ft | — |
| Dining room | Main level | 25.50 Ft x 20.50 Ft | — |
| Family room | Main level | 24.42 Ft x 40.67 Ft | — |
| Foyer | Main level | 16.17 Ft x 5.00 Ft | — |
| 3pc Bathroom | Second level | 11.83 Ft x 7.83 Ft | — |
| 4pc Bathroom | Second level | 11.83 Ft x 7.83 Ft | — |
| 4pc Bathroom | Second level | 10.08 Ft x 8.17 Ft | — |
| 4pc Bathroom | Second level | 10.08 Ft x 8.17 Ft | — |
| 4pc Bathroom | Second level | 11.33 Ft x 8.17 Ft | — |
| 6pc Bathroom | Second level | 16.17 Ft x 14.58 Ft | — |
| Bedroom | Second level | 15.50 Ft x 9.75 Ft | — |
| Bedroom | Second level | 14.25 Ft x 10.33 Ft | — |
| Bedroom | Second level | 14.00 Ft x 12.00 Ft | — |
| Bedroom | Second level | 14.25 Ft x 12.00 Ft | — |
| Bedroom | Second level | 14.25 Ft x 11.33 Ft | — |
| Bedroom | Second level | 11.25 Ft x 12.00 Ft | — |
| Bedroom | Second level | 13.83 Ft x 11.33 Ft | — |
| Den | Second level | 34.58 Ft x 14.92 Ft | — |
| Other | Second level | 19.58 Ft x 40.83 Ft | — |
| Den | Second level | 19.33 Ft x 19.42 Ft | — |
| Primary Bedroom | Second level | 25.92 Ft x 16.25 Ft | — |
| 2pc Bathroom | Basement | 3.67 Ft x 7.08 Ft | — |
| 2pc Bathroom | Basement | 3.67 Ft x 7.08 Ft | — |
| 2pc Bathroom | Basement | 3.67 Ft x 7.17 Ft | — |
| 2pc Bathroom | Basement | 7.42 Ft x 7.17 Ft | — |
| 2pc Bathroom | Basement | 11.83 Ft x 7.08 Ft | — |
| 2pc Bathroom | Basement | 7.08 Ft x 7.58 Ft | — |
| 2pc Bathroom | Basement | 11.83 Ft x 7.08 Ft | — |
| 2pc Bathroom | Basement | 7.08 Ft x 7.58 Ft | — |
| 2pc Bathroom | Basement | 11.33 Ft x 7.08 Ft | — |
| 2pc Bathroom | Basement | 7.25 Ft x 8.00 Ft | — |
| 2pc Bathroom | Basement | 7.25 Ft x 8.00 Ft | — |
| Bedroom | Basement | 14.17 Ft x 15.50 Ft | — |
| Bedroom | Basement | 23.17 Ft x 15.75 Ft | — |
| Laundry room | Basement | 7.75 Ft x 12.00 Ft | — |
| Bedroom | Main level | 11.67 Ft x 19.08 Ft | — |
| Bedroom | Main level | 10.92 Ft x 19.08 Ft | — |
| Bedroom | Main level | 11.75 Ft x 11.25 Ft | — |
| Bedroom | Second level | 11.50 Ft x 19.17 Ft | — |
| Bedroom | Second level | 11.42 Ft x 18.75 Ft | — |
| Bedroom | Basement | 11.50 Ft x 19.17 Ft | — |
| Bedroom | Basement | 11.33 Ft x 19.08 Ft | — |
Location
41320 Range Road 232, Rural Lacombe County, Alberta, T0C2N0
Loading map…
