8112 & 8114 Bowness Road NW, Calgary Calgary, Alberta, T3B0H6
Listing Price
$1,799,800
multi-family
10 beds
7 baths
3987 sqft
Property Details
Property Type
multi-family
Year Built
2025
Stories
2
Parking Spaces
2
Parking Type
Detached Garage
Heating
Forced air
Cooling
See Remarks
Lot Size
3240 square feet
Lot Dimensions
3240.00
Basement
Finished, Full, Separate entrance, Suite
Half Baths
2
Construction
Wood frame
Foundation
Poured Concrete
Annual Taxes
$4,418.92 (2025)
Subdivision
Bowness
MLS Number
A2301410
Listed Date
Apr 15, 2026
Days on Market
55
Zoning Description
MC-1
Region / Community
Bowness
Parcel Number
T776107970
Description
Calling all Investors! Looking for a brand new SXS Duplex with legal basement suites and with TWO titles? This is the investment for you! Unit 8114 to be sold together with attached 8112 to provide an excellent cash flowing opportunity with the convenience of having all construction materials and components still under New Home Warranty. Both 8114 and 8112 are rented on long term leases with tenants who would prefer to stay. 8112 rents monthly at $2900 for the upper suite + 70% util. with lease ending in Aug 31, 2027 and $1250 + 30% util. for the lower suite, with lease ending April 30, 2027. 8114 rents monthly at $3100 for the upper suite + 70% utlitles until Jan 31, 2027 and $1250 + 30% utilities for the lower suite until April 30, 2027. Check out the individual listings for all the details MLS#A2301031 and A2292661 (id:63190)
Features & Amenities
Appliances
See remarks
Exterior
StuccoComposite Siding
Flooring
TileHardwoodCarpetedVinyl Plank
Lot
Back lanePVC windowCloset OrganizersNo Animal HomeNo Smoking HomeGas BBQ Hookup
Views
View
Room Details
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Living room | Main level | 13.83 Ft x 14.75 Ft | — |
| Kitchen | Main level | 13.83 Ft x 20.00 Ft | — |
| Dining room | Main level | 8.67 Ft x 14.50 Ft | — |
| Foyer | Main level | 6.00 Ft x 8.58 Ft | — |
| Other | Main level | 5.67 Ft x 7.50 Ft | — |
| 2pc Bathroom | Main level | 4.92 Ft x 5.67 Ft | — |
| Primary Bedroom | Second level | 13.58 Ft x 15.33 Ft | — |
| Other | Second level | 6.00 Ft x 10.83 Ft | — |
| 5pc Bathroom | Second level | 7.83 Ft x 15.17 Ft | — |
| Bedroom | Second level | 9.00 Ft x 12.50 Ft | — |
| Bedroom | Second level | 10.50 Ft x 12.50 Ft | — |
| Laundry room | Second level | 5.67 Ft x 6.83 Ft | — |
| 4pc Bathroom | Second level | 4.92 Ft x 8.08 Ft | — |
| Family room | Unknown | 9.33 Ft x 16.50 Ft | — |
| Kitchen | Unknown | 7.00 Ft x 10.17 Ft | — |
| Bedroom | Unknown | 9.83 Ft x 10.33 Ft | — |
| Bedroom | Unknown | 9.08 Ft x 13.92 Ft | — |
| Laundry room | Unknown | 3.25 Ft x 4.83 Ft | — |
| 4pc Bathroom | Unknown | 4.92 Ft x 7.33 Ft | — |
| Furnace | Unknown | 7.67 Ft x 8.83 Ft | — |
| Dining room | Main level | 9.17 Ft x 13.92 Ft | — |
| Kitchen | Main level | 20.17 Ft x 15.67 Ft | — |
| 2pc Bathroom | Main level | 4.92 Ft x 5.67 Ft | — |
| Foyer | Main level | 8.50 Ft x 6.00 Ft | — |
| Living room | Main level | 15.17 Ft x 14.08 Ft | — |
| Primary Bedroom | Second level | 18.92 Ft x 13.42 Ft | — |
| 5pc Bathroom | Second level | 15.25 Ft x 7.92 Ft | — |
| Laundry room | Second level | 5.67 Ft x 6.92 Ft | — |
| Bedroom | Second level | 15.08 Ft x 10.58 Ft | — |
| Other | Second level | 5.92 Ft x 10.92 Ft | — |
| 4pc Bathroom | Second level | 7.25 Ft x 4.92 Ft | — |
| Bedroom | Second level | 15.08 Ft x 8.92 Ft | — |
| Bedroom | Unknown | 9.17 Ft x 13.75 Ft | — |
| Kitchen | Unknown | 7.08 Ft x 10.33 Ft | — |
| Bedroom | Unknown | 9.58 Ft x 14.67 Ft | — |
| 4pc Bathroom | Unknown | 7.33 Ft x 4.92 Ft | — |
| Recreational, Games room | Unknown | 16.83 Ft x 10.50 Ft | — |
| Furnace | Unknown | 15.17 Ft x 8.25 Ft | — |
Location
8112 & 8114 Bowness Road NW, Calgary, Alberta, T3B0H6
Loading map…
