50 Saddlestone Place NE, Calgary Calgary, Alberta, T3J0Z6
Listing Price
$899,900
house
7 beds
5 baths
2625 sqft
Property Details
Property Type
house
Year Built
2021
Stories
2
Parking Spaces
2
Parking Type
Attached Garage
Heating
Forced air, Other
Cooling
None
Lot Size
361 square meters
Lot Dimensions
361.00
Basement
Finished, Full, Separate entrance, Suite
Fireplaces
1
Foundation
Poured Concrete
Annual Taxes
$6,180 (2025)
Subdivision
Saddle Ridge
MLS Number
A2308828
Listed Date
May 8, 2026
Days on Market
15
Zoning Description
R-G
Region / Community
Saddle Ridge
Parcel Number
0037948577
Tours & Floorplans
Description
Welcome to this beautifully maintained and spacious home in the highly sought-after community of Saddle Ridge. Located on a quiet cul-de-sac, this stunning property offers an open-concept layout with bright living spaces, large windows, and modern finishes throughout. The main floor features a spacious family room, elegant kitchen with ample cabinetry and stainless steel appliances, dining area, and living room. Upstairs offers generously sized bedrooms including a primary retreat with walk-in closet and ensuite bath. The fully developed basement provides additional living space perfect for extended family or entertaining. Enjoy the landscaped backyard, attached garage, and close proximity to schools, parks, shopping, transit, and all major amenities. A perfect opportunity for families and investors alike in one of NE Calgary’s fastest-growing communities. (id:63190)
Features & Amenities
Appliances
WasherCooktop - ElectricCooktop - GasDishwasherOvenDryerMicrowaveHood FanWindow CoveringsGarage door openerWasher/Dryer Stack-Up
Exterior
Vinyl siding
Flooring
CarpetedCeramic TileVinyl Plank
Lot
PVC windowNo Animal HomeNo Smoking Home
Room Details
| Room | Level | Dimensions | Description |
|---|---|---|---|
| 3pc Bathroom | Main level | 5.00 Ft x 10.25 Ft | — |
| Bedroom | Main level | 9.42 Ft x 10.33 Ft | — |
| Dining room | Main level | 9.92 Ft x 14.42 Ft | — |
| Family room | Main level | 19.25 Ft x 18.25 Ft | — |
| Foyer | Main level | 5.00 Ft x 6.33 Ft | — |
| Kitchen | Main level | 13.67 Ft x 11.00 Ft | — |
| Living room | Main level | 15.83 Ft x 18.58 Ft | — |
| Other | Main level | 7.75 Ft x 5.58 Ft | — |
| Pantry | Main level | 4.25 Ft x 4.00 Ft | — |
| Other | Main level | 5.58 Ft x 6.33 Ft | — |
| 3pc Bathroom | Upper Level | 8.17 Ft x 5.42 Ft | — |
| 4pc Bathroom | Upper Level | 5.00 Ft x 8.17 Ft | — |
| 5pc Bathroom | Upper Level | 9.17 Ft x 10.33 Ft | — |
| Bedroom | Upper Level | 9.75 Ft x 10.58 Ft | — |
| Bedroom | Upper Level | 9.75 Ft x 10.50 Ft | — |
| Bedroom | Upper Level | 14.75 Ft x 11.92 Ft | — |
| Bonus Room | Upper Level | 15.75 Ft x 18.83 Ft | — |
| Laundry room | Upper Level | 7.75 Ft x 7.92 Ft | — |
| Primary Bedroom | Upper Level | 15.50 Ft x 16.58 Ft | — |
| Other | Upper Level | 4.08 Ft x 5.33 Ft | — |
| 4pc Bathroom | Basement | 4.92 Ft x 8.00 Ft | — |
| Bedroom | Basement | 8.83 Ft x 11.50 Ft | — |
| Bedroom | Basement | 8.83 Ft x 11.50 Ft | — |
| Kitchen | Basement | 8.92 Ft x 11.75 Ft | — |
| Laundry room | Basement | 3.58 Ft x 3.83 Ft | — |
| Recreational, Games room | Basement | 32.67 Ft x 15.17 Ft | — |
| Storage | Basement | 3.25 Ft x 6.58 Ft | — |
| Furnace | Basement | 14.50 Ft x 11.50 Ft | — |
Location
50 Saddlestone Place NE, Calgary, Alberta, T3J0Z6
Loading map…
