20 Goard Close, Red Deer Red Deer, Alberta, T4P2M2
Listing Price
$355,000
house
5 beds
2.5 baths
1113 sqft
Property Details
Property Type
house
Year Built
1980
Parking Spaces
4
Parking Type
Attached Garage
Heating
Forced air, Natural gas
Cooling
None
Lot Size
9105 square feet
Lot Dimensions
9105.00
Basement
Finished, Full, Walk out
Fireplaces
1
Half Baths
1
Foundation
See Remarks
Annual Taxes
$3,402 (2025)
Subdivision
Glendale Park Estates
MLS Number
A2315912
Listed Date
Jun 1, 2026
Days on Market
8
Zoning Description
R-L
Region / Community
Glendale Park Estates
Parcel Number
0011986973
Tours & Floorplans
Description
Located in Glendale Estates in a quiet close. This 4 level split property features a large yard, double detached garage that's South Facing. (id:63190)
Features & Amenities
Appliances
None
Exterior
See Remarks
Flooring
CarpetedLinoleum
Lot
See remarks
Architectural Style
4 Level
Room Details
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 10.17 Ft x 10.17 Ft | — |
| Kitchen | Main level | 10.33 Ft x 9.33 Ft | — |
| Living room | Main level | 12.58 Ft x 16.92 Ft | — |
| 2pc Bathroom | Upper Level | 7.50 Ft x 4.67 Ft | — |
| 4pc Bathroom | Upper Level | 5.00 Ft x 9.25 Ft | — |
| Bedroom | Upper Level | 9.08 Ft x 14.08 Ft | — |
| Primary Bedroom | Upper Level | 12.25 Ft x 23.50 Ft | — |
| 4pc Bathroom | Lower level | 4.92 Ft x 8.67 Ft | — |
| Bedroom | Lower level | 12.17 Ft x 12.00 Ft | — |
| Cold room | Lower level | 9.75 Ft x 8.75 Ft | — |
| Recreational, Games room | Lower level | 22.67 Ft x 18.58 Ft | — |
| Bedroom | Basement | 12.83 Ft x 9.33 Ft | — |
| Bedroom | Basement | 11.58 Ft x 12.25 Ft | — |
| Storage | Basement | 5.42 Ft x 6.42 Ft | — |
| Storage | Basement | 11.67 Ft x 5.67 Ft | — |
| Furnace | Basement | 7.58 Ft x 8.83 Ft | — |
Location
20 Goard Close, Red Deer, Alberta, T4P2M2
Loading map…
