305 Edith Road NW, Calgary Calgary, Alberta, T3R1Y8
Listing Price
$949,000
house
7 beds
4.5 baths
2696 sqft
Property Details
Property Type
house
Year Built
2022
Stories
3
Parking Spaces
2
Parking Type
Attached Garage
Heating
Forced air, Other
Cooling
Central air conditioning, Fully air conditioned
Lot Size
325 square meters
Lot Dimensions
325.00
Basement
Finished, Full, Separate entrance, Suite
Half Baths
1
Construction
Poured concrete
Foundation
Poured Concrete
Annual Taxes
$5,352 (2025)
Subdivision
Glacier Ridge
MLS Number
A2320006
Listed Date
Jun 17, 2026
Days on Market
1
Zoning Description
R-G
Region / Community
Glacier Ridge
Parcel Number
0039222831
Description
Listing agent has interest in property. Minor paint work being done in bonus room. For further information about listing, please contact the agent. (id:63190)
Features & Amenities
Appliances
RefrigeratorRange - GasDishwasherMicrowaveHood FanGarage door openerWasher/Dryer Stack-UpWater Heater - Tankless
Exterior
ConcreteVinyl sidingComposite Siding
Flooring
TileLaminateCarpetedCeramic TileVinyl Plank
Lot
No neighbours behindCloset OrganizersGas BBQ Hookup
Security
Smoke Detectors
Room Details
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Other | Main level | 4.42 Ft x 7.33 Ft | — |
| Bedroom | Main level | 8.67 Ft x 10.50 Ft | — |
| Other | Main level | 4.42 Ft x 8.25 Ft | — |
| 3pc Bathroom | Main level | 5.92 Ft x 8.50 Ft | — |
| Living room | Main level | 13.58 Ft x 11.00 Ft | — |
| Dining room | Main level | 13.58 Ft x 8.92 Ft | — |
| Kitchen | Main level | 9.33 Ft x 17.42 Ft | — |
| Pantry | Main level | 4.00 Ft x 8.25 Ft | — |
| Bedroom | Second level | 9.92 Ft x 13.42 Ft | — |
| Bedroom | Second level | 10.25 Ft x 10.42 Ft | — |
| 4pc Bathroom | Second level | 8.42 Ft x 11.42 Ft | — |
| Bedroom | Second level | 9.92 Ft x 9.83 Ft | — |
| Laundry room | Second level | 5.58 Ft x 7.17 Ft | — |
| Bonus Room | Second level | 12.25 Ft x 12.67 Ft | — |
| Primary Bedroom | Second level | 13.67 Ft x 12.67 Ft | — |
| 5pc Bathroom | Second level | 9.83 Ft x 15.58 Ft | — |
| Other | Second level | 4.25 Ft x 9.92 Ft | — |
| 2pc Bathroom | Third level | 5.67 Ft x 5.00 Ft | — |
| Family room | Third level | 12.42 Ft x 13.83 Ft | — |
| Bedroom | Basement | 9.50 Ft x 8.92 Ft | — |
| Bedroom | Basement | 9.58 Ft x 8.92 Ft | — |
| Kitchen | Basement | 10.33 Ft x 8.33 Ft | — |
| Dining room | Basement | 10.25 Ft x 10.50 Ft | — |
| Living room | Basement | 12.17 Ft x 12.50 Ft | — |
| 4pc Bathroom | Basement | 9.92 Ft x 7.83 Ft | — |
| Furnace | Basement | 11.58 Ft x 10.92 Ft | — |
Location
305 Edith Road NW, Calgary, Alberta, T3R1Y8
Loading map…
