285021 Township Road 252, Rural Rocky View County Rural Rocky View County, Alberta, T2E8K4
Listing Price
$1,490,000
house
6 beds
3.5 baths
2804 sqft
Property Details
Property Type
house
Year Built
1982
Stories
1
Parking Spaces
6
Parking Type
Attached Garage
Heating
Forced air, Natural gas
Cooling
None
Lot Size
3.98 acres
Lot Dimensions
3.98
Basement
Finished, Full
Fireplaces
2
Half Baths
1
Foundation
Block
Annual Taxes
$6,727 (2025)
MLS Number
A2321492
Listed Date
Jul 14, 2026
Days on Market
0
Zoning Description
TBD
Parcel Number
0029439411
Tours & Floorplans
Description
Situated on 3.9 acres just minutes from the city, this spacious brick bungalow offers an incredible opportunity for the right buyer. With nearly 5,200 sq. ft. of developed living space, the home currently features 6 bedrooms, 3.5 bathrooms, an office, large recreation room, and ample storage throughout.This property requires significant renovation and is ideal for someone looking to take on a project and bring new life to a home with great bones, a functional layout, and an unbeatable location. Acreage properties this close to the city are hard to find, making this an excellent opportunity for renovators, investors, or buyers wanting to create their dream acreage.The property is being sold pursuant to a judicial sale and is offered strictly "as is, where is." No warranties or representations are being made by the seller. (id:63190)
Features & Amenities
Appliances
See remarks
Exterior
Brick
Flooring
Carpeted
Lot
Treed
Architectural Style
Bungalow
Utilities & Infrastructure
Water Source
Well
Sewer
Septic tank, Septic Field
Room Details
| Room | Level | Dimensions | Description |
|---|---|---|---|
| 2pc Bathroom | Main level | 5.58 Ft x 5.25 Ft | — |
| 3pc Bathroom | Main level | 11.50 Ft x 9.58 Ft | — |
| 4pc Bathroom | Main level | 6.33 Ft x 7.75 Ft | — |
| Bedroom | Main level | 9.75 Ft x 9.67 Ft | — |
| Bedroom | Main level | 12.08 Ft x 10.00 Ft | — |
| Bedroom | Main level | 12.17 Ft x 13.42 Ft | — |
| Dining room | Main level | 9.83 Ft x 12.25 Ft | — |
| Dining room | Main level | 11.33 Ft x 13.58 Ft | — |
| Family room | Main level | 19.08 Ft x 14.42 Ft | — |
| Foyer | Main level | 7.83 Ft x 7.58 Ft | — |
| Kitchen | Main level | 15.58 Ft x 16.33 Ft | — |
| Laundry room | Main level | 11.58 Ft x 15.67 Ft | — |
| Living room | Main level | 18.17 Ft x 13.58 Ft | — |
| Primary Bedroom | Main level | 15.75 Ft x 14.17 Ft | — |
| Sunroom | Main level | 22.92 Ft x 15.33 Ft | — |
| 3pc Bathroom | Lower level | 5.92 Ft x 11.75 Ft | — |
| Bedroom | Lower level | 14.17 Ft x 12.33 Ft | — |
| Bedroom | Lower level | 10.42 Ft x 14.83 Ft | — |
| Office | Lower level | 21.25 Ft x 8.92 Ft | — |
| Recreational, Games room | Lower level | 48.67 Ft x 15.00 Ft | — |
| Storage | Lower level | 7.83 Ft x 9.33 Ft | — |
| Storage | Lower level | 18.75 Ft x 12.42 Ft | — |
| Storage | Lower level | 11.50 Ft x 14.67 Ft | — |
| Furnace | Lower level | 19.00 Ft x 16.75 Ft | — |
| Furnace | Lower level | 11.50 Ft x 13.00 Ft | — |
Location
285021 Township Road 252, Rural Rocky View County, Alberta, T2E8K4
Loading map…
